Here is a list of the weights of Zno's Metal Prints.
| Size | Metal print weight (g) | Hardware weight (g) | Total weight (g) | Metal print weight(ounces) | Hardware weight (ounces) | Total weight (ounces) |
| 8X10 | 680.23 | 60 | 740.23 | 24 | 2.12 | 26.12 |
| 10X24 | 1427.06 | 275 | 1702.06 | 50.34 | 9.7 | 60.04 |
| 11X14 | 1112.36 | 60 | 1172.36 | 39.27 | 2.12 | 41.39 |
| 12X12 | 863.27 | 60 | 923.27 | 30.5 | 2.12 | 32.62 |
| 12X36 | 2300.73 | 275 | 2575.73 | 81.1 | 9.7 | 90.8 |
| 16X16 | 1392.19 | 65 | 1457.19 | 49.1 | 2.29 | 51.39 |
| 16X20 | 1948.32 | 275 | 2223.32 | 68.7 | 9.7 | 78.4 |
| 16X24 | 2282.88 | 275 | 2557.88 | 80.5 | 9.7 | 90.2 |
| 20X20 | 2086.91 | 120 | 2206.91 | 73.6 | 4.23 | 77.83 |
| 20X30 | 3920.83 | 120 | 4040.83 | 138.3 | 4.23 | 142.53 |
| 24X24 | 3195.54 | 120 | 3315.54 | 112.7 | 4.23 | 116.93 |
| 24X36 | 4967.39 | 120 | 5087.39 | 175.2 | 4.23 | 179.43 |
Please note: "Hardware" refers to the hanging hardware we include with the shipment to hang the product on the wall. See below:
If you have any additional questions, please call 1-888-966-9539 or email support@zno.com.